The Arnor Tech Tree
| Name | Cost | C.P. | Built From | Category | |
|---|---|---|---|---|---|
| Early game | Hobbit Volunteers | 50 | 15 | Hobbit Hole/Hobbit House | Scout/Stealth | 
| Hobbit Shirrif | 100 | 25 | Hobbit Hole/Hobbit House | Light Berserker | |
| Bucca of the Marish | 150 | 0 | Fortress | Stealth/Support Hero | |
| Rhudaur Hillmen | 150 | 25 | Hut | Peasant Infantry | |
| Rhudaur Axethrowers | 150 | 25 | Hut | Peasant Infantry | |
| Mid Game | Soldiers of Arthedain | 200 | 50 | Barracks | Basic Infantry | 
| Cardolani Pikemen | 200 | 50 | Barracks | Basic Pikemen | |
| Archers of Arthedain | 250 | 50 | Lvl 2 Barracks | Basic Archers | |
| Light Rangers | 300 | 75 | Ranger's Tent | Scout/Stealth Archers | |
| War Wagon | 350 | 75 | Lvl 2 Stables | Support Cavalry | |
| Cardolani Guard | 500 | 75 | Stables | Basic Cavalry | |
| Catapult | 500 | 25 | Siege Workshop | Ranged Siege | |
| Battering Ram | 700 | 25 | Siege Workshop | Melee Siege | |
| Carthaen | 1200 | 0 | Fortress | Archer/Support Hero | |
| Forendacil | 1500 | 0 | Fortress | Swordsman/Support Hero | |
| Glorphindel | 1200 | 0 | Fortress | Cavalry Hero | |
| Late Game | Lindon Sentries | 700 | 75 | Inn | Strong Pikemen | 
| Dunedain Soldiers | 800 | 100 | Lvl 3 Barracks | Strong Infantry | |
| Dunedain Archers | 850 | 100 | Lvl 3 Barracks | Strong Archers | |
| Lindon Guard | 900 | 100 | Inn | Strong Cavalry | |
| Ered Luin Fighters | 1000 | 125 | Lvl Inn | Elite Infantry | |
| Dunedain Rangers | 1000 | 100 | Lvl 2 Ranger's Tent | Hero-Horde | |
| Arvedui | 2500 | 0 | Fortress | Infantry Hero | |
| Malbeth | 3500 | 0 | Fortress | Wizard Hero | |
| Cirdan | 5000 | 0 | Fortress | Super Hero | |
| Tom Bombadil | 1000 | 0 | Fortress | Ring Hero | 
Buildings
Upgrades
Powers
Thats about all I can think of, the hard part is making sure it happens...
Modding is simply putting the pieces back together...
2/4/07